PLASTIC SURG SET
Pre-configured 82-piece plastic surg set instrument set by Sklar Corporation (ref. 98-1004) — German stainless steel, 51-point factory-inspected, backed by Sklar’s Lifetime Guarantee against manufacturing defects. Distributed by PCB Medical.

Sklar — A Legacy of Excellence since 1882.
Sklar Corporation has been crafting surgical instruments in West Chester, Pennsylvania for over 130 years. Each instrument is forged from high-grade German stainless steel, finished to exacting surgical tolerances, and rigorously tested for reliability and function. Sklar’s quality system applies a 51-point incoming inspection to each component and a 6-point final check before shipment — every instrument that ships is verified by hand. Sklar instruments are backed by an industry-leading Lifetime Guarantee against manufacturing defects when used for their intended surgical purpose.
PCB Medical is an authorized distributor of Sklar surgical instruments. Every set ships with full Sklar warranty coverage, PCB Medical’s local support, and same-business-day quote response.
What’s included in the Plastic Surg Set
Pre-configured for surgical procedures. 82 pieces across 33 distinct instruments — every instrument German stainless steel, ratchet-tested, and individually inspected against Sklar’s 51-point checklist before being assembled into the set.
| Qty | Instrument | Reference |
|---|---|---|
| 3 | Sklar® Hartmann Mosquito Forceps – 3-1/2″, Straight | Sklar 17-1235 |
| 3 | Sklar® Hartmann Mosquito Forceps – 3-1/2″, Curved | Sklar 17-1335 |
| 6 | Sklar® Halsted Mosquito Hemostatic Forceps – 5″, Straight | Sklar 17-1450 |
| 6 | Sklar® Halsted Mosquito Hemostatic Forceps – 5″, Curved | Sklar 17-1550 |
| 1 | Sklar® Mayo-Hegar Needle Holder – 7″, Serrated | Sklar 20-2070 |
| 1 | Sklar® TC Crile-Murray Needle Holder – 6″, Serrated | Sklar 21-1260 |
| 1 | Sklar® TC Ryder Microsurgical Needle Holder – 6″, Serrated | Sklar 21-8013 |
| 1 | Sklar® Ragnell Scissors – 5″ Curved | Sklar 22-2652 |
| 1 | Sklar® Reynolds Dissecting Scissors | Sklar 22-2760 |
| 2 | Sklar® Semken Dressing Forceps – 5″, Straight, Serrated | Sklar 22-4150 |
| 2 | Sklar® Semken Tissue Forceps – 5″, Straight, 1×2 Teeth | Sklar 22-4350 |
| 1 | Sklar® Miller-Senn Double-Ended Retractor – 6″, 3 Sharp Prongs, 1 Blunt Blade | Sklar 22-8360 |
| 1 | Sklar® Miller-Senn Double-Ended Retractor – 6″, 3 Blunt Prongs, 1 Blunt Blade | Sklar 22-8460 |
| 1 | Sklar® Alm Self-Retaining Retractor – 2-3/4″, 4×4 Teeth, Blunt | Sklar 22-9027 |
| 2 | Sklarlite™ Operating Scissors – 5-1/2″, Straight, Sharp/Blunt, Extra Light | Sklar 23-1106 |
| 1 | Sklarlite™ Strabismus Scissors | Sklar 23-1158 |
| 1 | Sklarlite™ Mayo Dissecting Scissors – 5-1/2″, Straight, Extra Light | Sklar 23-1164 |
| 1 | Sklarlite™ Mayo Dissecting Scissors – 6-3/4″, Curved, Extra Light | Sklar 23-1167 |
| 1 | Sklarcut™ Sklarlite™ Metzenbaum-Lahey Dissecting Scissors – 5-3/4″, Curved, Blunt/Blunt, 1 Standard Edge, 1 Micro-Serrated Edge, Extra Light | Sklar 23-1280 |
| 12 | Sklarlite XD™ Crile Hemostatic Forceps – 5-1/2″, Straight, Extra Light and Extra Delicate | Sklar 23-2510 |
| 12 | Sklarlite XD™ Crile Hemostatic Forceps – 5-1/2″, Curved, Extra Light and Extra Delicate | Sklar 23-2513 |
| 2 | Sklar® Wagner Scissors – 4-1/2″, Straight, Smooth, Sharp/Sharp | Sklar 47-1047 |
| 1 | Sklar® Wagner Scissors – 4-1/2″, Curved, Smooth, Sharp/Blunt | Sklar 47-1068 |
| 2 | Sklar® Adson-Brown Tissue Forceps – 4-3/4″, Straight, Side-Grasping 7×7 Teeth | Sklar 47-1447 |
| 1 | Sklar® Jansen Retractor – 4″, Semi-Sharp, 3×3 Prongs | Sklar 47-2834 |
| 3 | Sklar® Adson Hemostatic Forceps – 7-1/4″, Straight, Half-Serrated Jaws | Sklar 50-1372 |
| 3 | Sklar® Adson Hemostatic Forceps – 7-1/4″, Curved, Half-Serrated Jaws | Sklar 50-1472 |
| 2 | Sklar® Frazier Suction Tube – 12 French, Angled 30° | Sklar 50-2012 |
| 1 | Sklar® Adson Tissue Forceps – 4-3/4″, Straight, 1×2 Teeth | Sklar 50-3047 |
| 1 | Sklar® Adson (Ewald) Dressing Forceps – 4-3/4″, Straight, Serrated | Sklar 50-3147 |
| 2 | Sklar® Gemini Forceps | Sklar 55-2855 |
| 2 | Sklar® Crile Retractor | Sklar 57-1445 |
| 2 | Sklar® Zalkind Ribbon Retractor – 7-3/4″ x 3/4″ | Sklar 60-3598 |
| 82 | Total pieces · 33 distinct instruments | |
Composition is the standard Sklar 98-1004 configuration. Custom configurations available — request a custom set quote.
51-point inspection · German stainless · hand-finished
Sklar’s quality system is built on inspection and material. Every Sklar instrument passes through a documented inspection process before shipment.
51-point incoming inspection
Each component is checked against Sklar’s quality standards before being approved for assembly.
6-point final inspection
Every assembled instrument is hand-checked against a final 6-point checklist before being shipped.
German Stainless Steel
Premium surgical-grade material on OR Quality and Sklarlite™ lines. Hand-finished to exacting tolerances.
Three reasons it’s the chosen brand for U.S. surgery centers.
Lifetime Guarantee
Sklar stainless steel instruments are guaranteed for life against manufacturing defects when used for their intended surgical purpose. Repair or replacement at no charge.
5-yr carbide warranty
Tungsten carbide jaw inserts (scissors, needle holders) covered for 5 years — sharpening, repair, or replacement at no charge during the warranty period.
130+ years heritage
Sklar Corporation has been crafting surgical instruments since 1882. West Chester, PA headquarters. Trusted by U.S. hospitals, surgery centers, and clinics.
Set details
Reference data for the Sklar 98-1004 Plastic Surg Set distributed by PCB Medical.
Download the Sklar reference catalogs
Two PDFs: the full Sklar Hospital Catalog (complete general-surgery reference) and the brochure specific to this set.
Sklar Hospital Catalog
Complete general-surgery reference — full Sklar instrument range, sets, configurations, and reference numbers.
Plastic Surg Set — Brochure
Set-specific PDF brochure for ref. 98-1004 — full composition list, individual Sklar reference numbers, and PCB Medical distribution data.






Reviews
There are no reviews yet.